Saturday, January 3, 2009

New York's Sinking Vote
1. 337,110 more New Yorkers voted in 2004 than 2008.
2. New York Ranked 42 of 50 in Voting Age Turnout 50.7% 2008.
3. In 1944 NY had 6,291,885 votes for president and 47 Electoral votes.
4. In 1944 Florida had 482,592 votes for president and 8 Electoral votes.
5. In 2008 Florida had 1,204,479 more votes for president than NY.
6. In 1944 New York had 3,423,467 more votes than California.
7. In 2008 California had 6,291,885 more votes than NY.
8. In 1944 New York cast 13.1% of the Nation's vote.
9. In 2008 New York cast 5.5% of the Nation's vote.


Presidential Results 1944 to 2008
1944 Electoral delegates 47 - Roosevelt 52.31% Dewey 47.30%
1948 Electoral delegates 47 - Truman 45.01% Dewey 45.99%
1952 Electoral delegates 45 - Stevenson 43.55% Eisenhower 55.45%
1956 Electoral delegates 45 - Stevenson 38.78% Eisenhower 61.19%
1960 Electoral delegates 45 - Kennedy 52.53% Nixon 47.27%
1964 Electoral delegates 43 - Johnson 68.56% Goldwater 31.31%
1968 Electoral delegates 43 - Humphrey 49.76% Nixon 44.30% Wallace 5.29%
1972 Electoral delegates 41 - McGovern 41.21% Nixon 58.54%
1976 Electoral delegates 41 - Carter 51.95% Ford 47.52%
1980 Electoral delegates 41 - Carter 43.99% Reagan 46.66% Anderson 7.54%
1984 Electoral delegates 36 - Mondale 45.83% Reagan 53.84%
1988 Electoral delegates 36 - Dukakis 51.62% Bush 47.52% Paul 0.19%
1992 Electoral delegates 33 - Clinton 49.73% Bush 33.88% Perot 15.76%
1996 Electoral delegates 33 - Clinton 59.47% Dole 30.61% Perot 7.97%
2000 Electoral delegates 33 -Gore 60.21% Bush 35.23% Nader 3.58%
2004 Electoral delegates 31 - Kerry 58.37% Bush 40.08%
2008 Electoral delegate 31 - Obama 62% McCain 37%

No comments:

Post a Comment